2017 Q4 [PL] | Skonsolidowany Raport Kwartalny za IV kwartał 2017 roku |
2017 Q4 [EN] | Consolidated Interim Report for Q4 2017 |
2017 Q3 [PL] | Skonsolidowany Raport Kwartalny za III kwartał 2017 roku |
2017 Q3 [EN] | Consolidated Interim Report for Q3 2017 |
2017 Q1 [PL] | Skonsolidowany Raport Kwartalny za I kwartał 2017 roku |
2017 Q1 [EN] | Consolidated Interim Report for Q1 2017 |
2017 H1 [PL] | Skonsolidowany raport półroczny za sześć miesięcy zakończonych 30 czerwca 2017 |
2017 H1 [EN] | Consolidated Interim Report for six months ended 30 June 2017 |
2017 [PL] | ASBISc 2017 Annual Report - Polish version (.PDF, 2.6 MB) published on March 30, 2018 |
2017 [EN] | ASBISc 2017 Annual Report - English version (.PDF, 1.97 MB) published on March 30, 2018 |
2017 [PL] | ASBISc 2017 Annual Report - Polish version (.PDF, 29.30 MB). Signed. published on May 8, 2018 |
2017 [EN] | ASBISc 2017 Annual Report - English version (.PDF, 25.0 MB). Signed. published on May 8, 2018 |
Disclaimer: The information contained in each press release posted on this site was factually accurate on the date it was issued. While these press releases and other materials remain on the Company's website, the Company assumes no duty to update the information to reflect subsequent developments. Consequently, readers of the press releases and other materials should not rely upon the information as current or accurate after their issuance dates.