2023 Q4 [PL] | Skonsolidowany Raport Kwartalny za IV kwartał 2023 roku |
2023 Q4 [EN] | Consolidated Interim Report for Q4 2023 |
2023 Q3 [PL] | Skonsolidowany Raport Kwartalny za III kwartał 2023 roku |
2023 Q3 [EN] | Consolidated Interim Report for Q3 2023 |
2023 Q1 [PL] | Skonsolidowany raport kwartalny za I kwartał 2023 roku |
2023 H1 [PL] | Skonsolidowany Raport Półroczny za I półrocze 2023 |
2023 H1 [EN] | Consolidated interim report for six months ended 30 June 2023 |
2023 [PL] | ASBIS 2023 Annual Report - Polish version (.PDF, 1.23 Mb) published on March 28, 2024 Report and Consolidated Financial Statements for 2023 -Polish version (.PDF, 2.32 Mb) published on March 28, 2024 |
2023 [EN] | ASBIS 2023 Annual Report - English version (.HTML) published on March 28, 2024 Report and Consolidated Financial Statements for 2023 - English version (.iXBRL) published on March 28, 2024 ASBIS 2023 Annual Report - English version (.PDF, 46.65 Mb) published on March 28, 2024 Consolidated Financial Statements for 2023 -English version (.PDF, 52.30 Mb) published on March 28, 2024 |
Disclaimer: The information contained in each press release posted on this site was factually accurate on the date it was issued. While these press releases and other materials remain on the Company's website, the Company assumes no duty to update the information to reflect subsequent developments. Consequently, readers of the press releases and other materials should not rely upon the information as current or accurate after their issuance dates.